| Time |
Distance |
Instruction |
| DAY 1 |
| 7:00 AM | 0.0 | 1 Depart Hawthorn Inn and Suites-Kennewick [4220 W 27th Ave, Kennewick, WA 99338, (509) 736-3326] on W 27th Ave (East) for 54 yds |
| 7:00 AM | 0.1 | Bear LEFT (North-East) onto US-395 [Evergreen Hwy] for 3.4 mi |
| 7:04 AM | 3.4 | Keep STRAIGHT onto Ramp for 0.3 mi towards US-395 |
| 7:05 AM | 3.7 | Road name changes to US-395 for 0.9 mi |
| 7:05 AM | 4.6 | Keep STRAIGHT onto Ramp for 0.2 mi towards Sylvester St. |
| 7:06 AM | 4.8 | Turn LEFT (East) onto W Sylvester St for 1.2 mi |
| 7:09 AM | 6.0 | Turn LEFT (North) onto N 12th Ave for 174 yds |
| 7:09 AM | 6.1 | Turn RIGHT (East) onto W Park St for 142 yds |
| 7:10 AM | 6.2 | 2 At 1031 W Park St, Pasco, WA 99301, stay on W Park St (West) for 0.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 7:10 AM | 6.4 | Turn LEFT (South) onto N 14th Ave for 0.5 mi |
| 7:12 AM | 6.9 | Turn RIGHT (West) onto W Lewis St for 1.2 mi |
| 7:15 AM | 8.1 | Take Ramp (RIGHT) onto US-395 for 0.8 mi towards US-395 |
| 7:16 AM | 8.9 | Keep RIGHT onto Ramp for 0.3 mi towards US-395 / Kennewick / Umatilla |
| 7:16 AM | 9.2 | Bear RIGHT (South) onto US-395 for 4.9 mi |
| 7:22 AM | 14.1 | Take Ramp onto I-82 [US-395] for 30.6 mi towards I-82 |
| 7:43 AM | 34.3 | Entering Oregon |
| 7:52 AM | 44.7 | Take Ramp (LEFT) onto I-84 [US-30] for 197.4 mi towards I-84 / Pendleton |
| 10:23 AM | 225.2 | Refuel before here (last refuel was 225.2 miles ago) |
| 10:37 AM | 242.1 | At exit 376, turn RIGHT onto Ramp for 164 yds towards US-30 / Ontario / Payette |
| 10:37 AM | 242.2 | Keep RIGHT to stay on Ramp for 0.1 mi towards US-30 E / State Police / Payette |
| 10:37 AM | 242.3 | Bear RIGHT (West) onto US-30 Bus [E Idaho Ave] for 0.6 mi |
| 10:38 AM | 242.9 | Keep STRAIGHT onto SR-201 [W Idaho Ave] for 0.1 mi |
| 10:38 AM | 243.1 | Turn LEFT (South) onto SR-201 [SW 2nd St] for 0.1 mi |
| | Check local time; this stop is in a different time zone. |
| 10:39 AM | 243.2 | 3 At Ontario, stay on SR-201 [SW 2nd St] (North) for 0.1 mi |
| 10:39 AM | 243.3 | Turn RIGHT (East) onto SR-201 [W Idaho Ave] for 0.1 mi |
| 10:39 AM | 243.4 | Keep STRAIGHT onto US-30 Bus [E Idaho Ave] for 0.6 mi |
| 10:40 AM | 244.0 | Take Ramp (RIGHT) onto I-84 [Old Oregon Trail Hwy] for 174.1 mi towards I-84 |
| 10:41 AM | 245.4 | Entering Idaho |
| 1:06 PM | 418.1 | At exit 173, turn RIGHT onto Ramp for 0.2 mi towards US-93 / Twin Falls / Wells, Nev. |
| 1:06 PM | 418.3 | Take Ramp (RIGHT) onto US-93 for 5.6 mi towards US-93 / Twin Falls / Wells, Nev. |
| 1:13 PM | 423.9 | Bear RIGHT (South-West) onto SR-74 [Shoshone St N] for 0.7 mi |
| 1:14 PM | 424.5 | 4 At Twin Falls, stay on SR-74 [Shoshone St N] (South-West) for 43 yds |
| | Check your departure time; the next stop is in a different time zone. |
| 1:14 PM | 424.6 | Keep STRAIGHT onto SR-74 [Shoshone St S] for 0.7 mi |
| 1:16 PM | 425.2 | Bear LEFT (South) onto SR-74 [Washington St S] for 1.9 mi |
| 1:18 PM | 427.2 | Keep RIGHT onto Local road(s) for 164 yds |
| 1:19 PM | 427.3 | Bear RIGHT (West) onto SR-74 for 4.8 mi |
| 1:24 PM | 432.0 | Turn LEFT (South) onto US-93 [2400 E] for 184.6 mi |
| 1:47 PM | 450.4 | Refuel before here (last refuel was 225.2 miles ago) |
| 2:11 PM | 470.6 | Entering Nevada |
| 5:07 PM | 616.6 | Turn RIGHT (South-West) onto US-93 [Great Basin Hwy] for 59.4 mi |
| 6:19 PM | 675.7 | Refuel before here (last refuel was 225.2 miles ago) |
| 6:19 PM | 676.0 | Keep STRAIGHT onto US-50 [Aultman St] for 1.2 mi |
| 6:21 PM | 677.3 | Turn LEFT (South) onto Mill St for 54 yds |
| | Check local time; this stop is in a different time zone. |
| 6:21 PM | 677.3 | 5 At Ely, stay on Mill St (South) for 0.8 mi |
| 6:23 PM | 678.1 | Bear RIGHT (South) onto Murry St for 0.3 mi |
| 6:23 PM | 678.4 | Turn RIGHT (South-West) onto US-6 for 22.3 mi |
| 6:50 PM | 700.6 | Turn LEFT (South-East) onto SR-318 for 67.3 mi |
| 8:11 PM | 767.9 | Turn LEFT (South) onto SR-318 [SR-38] for 40.1 mi |
| 9:00 PM | 808.0 | End of day |
| DAY 2 |
| 7:00 AM | 808.0 | Stay on SR-318 for 6.6 mi |
| 7:07 AM | 814.7 | Turn RIGHT (South-West) onto US-93 for 85.3 mi |
| 8:37 AM | 900.0 | Take Ramp (RIGHT) onto I-15 [US-93] for 21.3 mi towards I-15 / US-93 |
| 8:38 AM | 900.9 | Refuel before here (last refuel was 225.2 miles ago) |
| 8:55 AM | 921.3 | At exit 42, turn RIGHT onto Ramp for 0.1 mi towards US-95 / US-93 / I-515 / Martin L King Blvd / Reno / Phoenix / Downtown LV |
| 8:56 AM | 921.4 | Take Ramp (LEFT) onto I-515 [US-93] for 20.8 mi towards US-93 / I-515 / Phoenix / Downtown LV |
| 9:13 AM | 942.1 | Road name changes to US-93 [US-95] for 2.4 mi |
| 9:16 AM | 944.6 | Keep RIGHT onto Ramp for 0.3 mi towards US-95 / Searchlight / Laughlin / Needles |
| 9:16 AM | 944.9 | Keep RIGHT to stay on Ramp for 153 yds towards US-95 / Searchlight / Laughlin / Needles |
| 9:16 AM | 945.0 | Bear RIGHT (South) onto US-95 [Veterans Memorial Hwy] for 79.4 mi |
| 10:22 AM | 1001.2 | Entering California |
| 10:49 AM | 1024.4 | Take Ramp (LEFT) onto I-40 [US-95] for 9.4 mi towards I-40 / US-95 |
| 10:58 AM | 1033.8 | Turn RIGHT onto Ramp for 0.2 mi towards J Street / Downtown |
| 10:58 AM | 1034.0 | Turn LEFT (North-East) onto J St for 0.2 mi |
| 10:58 AM | 1034.2 | Turn RIGHT (East) onto W Broadway St for 0.4 mi |
| 10:59 AM | 1034.6 | 6 At Needles, stay on W Broadway St (West) for 0.4 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 11:00 AM | 1035.0 | Turn LEFT (South) onto J St for 0.2 mi |
| 11:01 AM | 1035.1 | Take Ramp (LEFT) onto I-40 [US-95] for 203.1 mi towards I-40 |
| 11:11 AM | 1047.4 | Entering Arizona |
| 12:17 PM | 1126.1 | Refuel before here (last refuel was 225.2 miles ago) |
| 1:51 PM | 1238.3 | At exit 191, turn RIGHT onto Ramp for 0.6 mi towards I-40-BL / Flagstaff / Grand Canyon |
| 1:52 PM | 1238.9 | Take Ramp (RIGHT) onto I-40 Bus [US-66] for 3.8 mi |
| 1:57 PM | 1242.7 | Turn LEFT (North-East) onto I-40 Bus [S Milton Rd] for 0.7 mi |
| | Check local time; this stop is in a different time zone. |
| 1:58 PM | 1243.4 | 7 At Flagstaff, stay on I-40 Bus [US-180] (East) for 4.1 mi |
| 2:05 PM | 1247.5 | Road name changes to US-89 for 62.5 mi |
| 3:25 PM | 1310.0 | Turn RIGHT (East) onto US-160 [Navajo Trail] for 154.0 mi |
| 4:14 PM | 1351.3 | Refuel before here (last refuel was 225.2 miles ago) |
| 6:43 PM | 1464.0 | Turn LEFT (North-East) onto US-160 for 5.7 mi |
| 6:50 PM | 1469.4 | Entering New Mexico |
| 6:50 PM | 1469.7 | Turn LEFT (North) onto SR-597 for 0.3 mi |
| 6:51 PM | 1470.0 | Road name changes to Local road(s) for 0.1 mi |
| 6:52 PM | 1470.2 | 8 At near Teec Nos Pos, return South on Local road(s) for 0.1 mi |
| 6:52 PM | 1470.3 | Road name changes to SR-597 for 0.3 mi |
| 6:54 PM | 1470.6 | Turn LEFT (North-East) onto US-160 for 5.5 mi |
| 6:55 PM | 1471.2 | Entering Colorado |
| 7:01 PM | 1476.1 | Turn LEFT (North) onto SR-41 for 9.6 mi |
| 7:13 PM | 1485.7 | Entering Utah |
| 7:13 PM | 1485.7 | Road name changes to SR-262 for 17.3 mi |
| 7:34 PM | 1502.9 | Turn RIGHT to stay on SR-262 for 22.8 mi |
| 8:01 PM | 1525.7 | Turn RIGHT (North) onto US-191 for 14.9 mi |
| 8:21 PM | 1540.6 | Turn RIGHT (East) onto US-191 [E Center St] for 2.3 mi |
| 8:24 PM | 1542.9 | Turn LEFT (North) onto CR-2491 for 2.6 mi |
| 8:27 PM | 1545.5 | Turn LEFT (North) onto US-191 for 30.3 mi |
| 9:00 PM | 1575.9 | End of day |
| DAY 3 |
| 7:00 AM | 1575.9 | Stay on US-191 for 71.2 mi |
| 7:00 AM | 1576.6 | Refuel before here (last refuel was 225.2 miles ago) |
| 8:14 AM | 1647.1 | Take Ramp (RIGHT) onto I-70 [US-50] for 311.5 mi towards I-70 / Green River |
| 9:05 AM | 1696.7 | Entering Colorado |
| 10:36 AM | 1801.8 | Refuel before here (last refuel was 225.2 miles ago) |
| 1:08 PM | 1958.6 | At exit 261, take Ramp (RIGHT) onto US-6 [W 6th Ave] for 8.7 mi towards US-6 / W 6th Ave |
| 1:16 PM | 1967.3 | Keep RIGHT onto Ramp for 0.1 mi towards I-25 / Colo Spgs / FT Collins |
| 1:17 PM | 1967.4 | Take Ramp (LEFT) onto I-25 [US-87] for 0.9 mi towards I-25 / FT Collins |
| 1:18 PM | 1968.3 | At exit 210A, turn RIGHT onto Ramp for 0.4 mi towards US-40 / Colfax Ave |
| 1:18 PM | 1968.7 | Take Ramp (RIGHT) onto I-70 Bus [US-287] for 1.1 mi towards US-40 / Colfax Avenue |
| 1:20 PM | 1969.8 | 9 At Denver, stay on I-70 Bus [US-287] (West) for 0.3 mi |
| 1:21 PM | 1970.1 | Turn RIGHT (North) onto Speer Blvd for 1.3 mi |
| 1:24 PM | 1971.3 | Take Ramp (RIGHT) onto I-25 [US-87] for 96.1 mi towards I-25 / FT Collins |
| 2:12 PM | 2027.0 | Refuel before here (last refuel was 225.2 miles ago) |
| 2:39 PM | 2059.0 | Entering Wyoming |
| 2:46 PM | 2067.5 | At exit 8D, take Ramp (RIGHT) onto I-80 for 2.5 mi towards I-80 / US-85 / Omaha |
| 2:48 PM | 2069.9 | At exit 362, turn RIGHT onto Ramp for 0.2 mi towards I-180 / US-85 / Central Ave / Greeley Colo |
| 2:49 PM | 2070.2 | Bear RIGHT (East) onto Local road(s) for 10 yds |
| 2:49 PM | 2070.2 | Turn LEFT (North) onto I-180 [I-25 Bus] for 1.1 mi |
| 2:51 PM | 2071.3 | Turn LEFT (West) onto I-80 Bus [US-30] for 54 yds |
| 2:51 PM | 2071.3 | 10 At Cheyenne, stay on I-80 Bus [US-30] (West) for 54 yds |
| 2:51 PM | 2071.4 | Turn LEFT (South) onto I-180 [I-25 Bus] for 1.1 mi |
| 2:53 PM | 2072.5 | Turn LEFT (East) onto Local road(s) for 10 yds |
| 2:53 PM | 2072.5 | Take Ramp (LEFT) onto I-80 for 95.6 mi towards I-80 / Pine Bluffs |
| 3:28 PM | 2113.2 | Entering Nebraska |
| 4:14 PM | 2168.1 | At exit 55, turn RIGHT onto Ramp for 0.4 mi towards NE-19 / I-80-BL / Sidney W. Entrance |
| 4:14 PM | 2168.5 | Turn LEFT (North) onto I-80 Bus [SR-19] for 1.6 mi |
| 4:16 PM | 2170.2 | Turn RIGHT (East) onto I-80 Bus [US-30] for 2.9 mi |
| 4:20 PM | 2173.1 | 11 At Sidney, stay on I-80 Bus [US-30] (East) for 1.6 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 4:23 PM | 2174.7 | Turn RIGHT (South) onto I-80 Bus [SR-17J Link] for 2.3 mi |
| 4:25 PM | 2177.0 | Turn LEFT (East) onto Local road(s) for 10 yds |
| 4:25 PM | 2177.0 | Take Ramp onto I-80 for 327.7 mi towards I-80 |
| 5:28 PM | 2252.2 | Refuel before here (last refuel was 225.2 miles ago) |
| 8:37 PM | 2477.5 | Refuel before here (last refuel was 225.2 miles ago) |
| | Check local time; this stop is in a different time zone. |
| 9:00 PM | 2504.7 | End of day |
| DAY 4 |
| 7:00 AM | 2504.7 | Stay on I-80 for 9.0 mi |
| 7:07 AM | 2513.7 | At exit 397, take Ramp (RIGHT) onto US-77 [Salt Valley Roadway] for 2.5 mi towards US-77 / Beatrice |
| 7:10 AM | 2516.3 | Keep RIGHT onto Ramp for 0.2 mi towards NE-2 / Van Dorn St / Lincoln |
| 7:10 AM | 2516.4 | Bear LEFT (East) onto Local road(s) for 65 yds |
| 7:10 AM | 2516.5 | Road name changes to SR-2 [Van Dorn St] for 47.5 mi |
| 7:55 AM | 2563.9 | Road name changes to US-75 [SR-2] for 1.8 mi |
| 7:57 AM | 2565.8 | Keep STRAIGHT onto SR-2 [Sterling Morton Beltway] for 5.1 mi |
| 7:59 AM | 2567.8 | Entering Iowa |
| 8:03 AM | 2570.9 | Take Ramp (RIGHT) onto I-29 for 7.9 mi towards I-29 |
| 8:10 AM | 2578.9 | At exit 1, turn RIGHT onto Ramp for 0.4 mi towards Hamburg |
| 8:10 AM | 2579.2 | Turn LEFT (East) onto CR-J64 [310th St] for 0.2 mi |
| 8:11 AM | 2579.5 | Keep STRAIGHT onto CR-J64 for 0.6 mi |
| 8:12 AM | 2580.1 | Road name changes to North St for 0.4 mi |
| 8:13 AM | 2580.5 | Turn LEFT (North) onto Washington St for 0.3 mi |
| 8:14 AM | 2580.8 | Keep STRAIGHT onto US-275 [Washington St] for 54 yds |
| 8:14 AM | 2580.8 | 12 At Hamburg, return South on US-275 [Washington St] for 54 yds |
| 8:14 AM | 2580.9 | Keep STRAIGHT onto Washington St for 0.3 mi |
| 8:15 AM | 2581.2 | Turn RIGHT (West) onto North St for 0.4 mi |
| 8:16 AM | 2581.6 | Road name changes to CR-J64 for 0.6 mi |
| 8:18 AM | 2582.2 | Keep STRAIGHT onto CR-J64 [310th St] for 0.2 mi |
| 8:18 AM | 2582.4 | Take Ramp (LEFT) onto I-29 for 123.5 mi towards I-29 |
| 8:20 AM | 2584.3 | Entering Missouri |
| 10:05 AM | 2702.7 | Refuel before here (last refuel was 225.2 miles ago) |
| 10:08 AM | 2706.0 | At exit 2B, take Ramp (RIGHT) onto US-169 for 5.6 mi towards US-169 / Kansas City |
| 10:14 AM | 2711.6 | Turn LEFT (East) onto W 6th St for 32 yds |
| 10:14 AM | 2711.6 | Take Ramp (LEFT) onto I-35 [I-70] for 0.1 mi towards I-35 / US-24 / I-70 E |
| 10:14 AM | 2711.8 | At exit 2D, turn RIGHT onto Ramp for 142 yds towards Main St |
| 10:14 AM | 2711.9 | Bear RIGHT (South-East) onto Main St for 0.2 mi |
| 10:15 AM | 2712.1 | 13 At Kansas City, stay on Main St (South) for 0.2 mi |
| 10:15 AM | 2712.3 | Keep STRAIGHT onto Main St [Kansas City Pl] for 164 yds |
| 10:15 AM | 2712.4 | Keep STRAIGHT onto Main St for 0.1 mi |
| 10:16 AM | 2712.6 | Turn RIGHT (West) onto W Truman Rd for 0.3 mi |
| 10:17 AM | 2712.9 | Take Ramp onto I-35 for 11.5 mi towards I-35 |
| 10:19 AM | 2715.0 | Entering Kansas |
| 10:28 AM | 2724.4 | At exit 225B, turn RIGHT onto Ramp for 0.8 mi towards US-69 / Overland Pkwy |
| 10:29 AM | 2725.2 | Road name changes to US-69 [Overland Pkwy] for 79.5 mi |
| 11:56 AM | 2804.7 | Road name changes to US-54 [US-69] for 0.5 mi |
| 11:57 AM | 2805.2 | Keep STRAIGHT onto Ramp for 0.2 mi towards US-54 / Fort Scott / Nevada MO |
| 11:57 AM | 2805.4 | 14 At Fort Scott, stay on Ramp (South) for 174 yds towards US-69 / KS-7 |
| 11:57 AM | 2805.5 | Merge onto US-69 [SR-7] for 27.0 mi |
| 12:31 PM | 2832.5 | Bear RIGHT (South) onto US-160 [US-69] for 1.0 mi |
| 12:32 PM | 2833.5 | Turn RIGHT to stay on US-160 [US-69] for 18.8 mi |
| 12:55 PM | 2852.3 | Keep STRAIGHT onto US-400 [US-69 Alt] for 9.1 mi |
| 1:05 PM | 2861.4 | Bear LEFT (South) onto US-69 Alt for 11.2 mi |
| 1:11 PM | 2865.4 | Entering Oklahoma |
| 1:20 PM | 2872.6 | Keep STRAIGHT onto US-69 [SR-66] for 7.0 mi |
| 1:29 PM | 2879.6 | 15 At Miami, stay on US-69 [SR-66] (South) for 0.2 mi |
| 1:30 PM | 2879.8 | Turn LEFT (East) onto SR-10 [3rd Ave SE] for 1.4 mi |
| 1:32 PM | 2881.2 | Keep RIGHT onto Local road(s) for 109 yds towards I-44 / Will Rogers Turnpike |
| 1:32 PM | 2881.2 | Bear RIGHT (South) onto Industrial Pky for 0.2 mi |
| 1:32 PM | 2881.4 | Keep STRAIGHT onto Ramp for 0.3 mi |
| 1:33 PM | 2881.7 | *Toll road* Merge onto I-44 [Will Rogers Tpke] for 30.3 mi |
| 1:58 PM | 2912.0 | At exit 283, turn RIGHT onto Ramp for 0.4 mi towards US-69 / Adair / Big Cabin |
| 1:59 PM | 2912.4 | Keep STRAIGHT to stay on Ramp for 131 yds |
| 1:59 PM | 2912.4 | Keep STRAIGHT onto Local road(s) for 32 yds |
| 1:59 PM | 2912.5 | Turn LEFT (South) onto US-69 for 57.4 mi |
| 2:18 PM | 2927.9 | Refuel before here (last refuel was 225.2 miles ago) |
| 3:05 PM | 2969.9 | Road name changes to US-62 [US-69] for 1.0 mi |
| 3:07 PM | 2970.9 | Keep STRAIGHT onto US-64 [US-69] for 3.0 mi |
| 3:11 PM | 2973.9 | Keep STRAIGHT onto US-69 [S 32nd St] for 66.1 mi |
| 4:09 PM | 3040.1 | Turn LEFT (South-East) onto Local road(s) for 10 yds |
| 4:09 PM | 3040.1 | Keep STRAIGHT onto Ramp for 0.3 mi towards Turnpike South |
| 4:09 PM | 3040.3 | *Toll road* Merge onto Indian Nation Tpke for 63.3 mi |
| 5:02 PM | 3103.6 | Road name changes to US-271 for 2.9 mi |
| 5:05 PM | 3106.5 | Keep STRAIGHT onto Ramp for 0.2 mi towards US-271 / US-271 BUSINESS / Hugo / Paris |
| 5:05 PM | 3106.8 | Take Ramp (RIGHT) onto US-271 for 22.6 mi towards US-271 / Paris |
| 5:16 PM | 3115.9 | Entering Texas |
| 5:32 PM | 3129.4 | Keep STRAIGHT onto US-271 Bus [N Main St] for 1.6 mi |
| 5:35 PM | 3131.0 | Turn LEFT (South) onto US-271 Bus [1st St NW] for 0.2 mi |
| 5:35 PM | 3131.1 | Turn RIGHT (West) onto US-82 Bus [Bonham St] for 0.4 mi |
| 5:36 PM | 3131.5 | 16 At Paris, return East on US-82 Bus [Bonham St] for 54 yds |
| 5:36 PM | 3131.6 | Turn RIGHT (South) onto US-82 Bus for 87 yds |
| 5:36 PM | 3131.6 | Turn LEFT (East) onto US-82 Bus [Grand Ave] for 0.3 mi |
| 5:36 PM | 3131.9 | Keep STRAIGHT onto US-271 Bus [US-82 Bus] for 0.9 mi |
| 5:38 PM | 3132.9 | Turn RIGHT (East) onto US-82 Bus [Lamar Ave] for 1.9 mi |
| 5:42 PM | 3134.8 | Road name changes to US-82 [US-82 Bus] for 64.2 mi |
| 6:06 PM | 3153.1 | Refuel before here (last refuel was 225.2 miles ago) |
| 7:03 PM | 3199.0 | Take Ramp (LEFT) onto I-30 for 20.7 mi towards I-30 |
| 7:24 PM | 3219.8 | At exit 220A, turn RIGHT onto Ramp for 0.4 mi towards US-59 |
| 7:24 PM | 3220.2 | Road name changes to US-59 for 0.5 mi |
| 7:25 PM | 3220.6 | Keep RIGHT onto Ramp for 0.2 mi towards US-82 / New Boston Rd |
| 7:25 PM | 3220.9 | Bear RIGHT (East) onto US-82 [New Boston Rd] for 2.7 mi |
| 7:29 PM | 3223.6 | Bear RIGHT (South) onto US-82 [Texas Blvd] for 0.7 mi |
| 7:30 PM | 3224.3 | Turn LEFT (East) onto US-67 [US-82] for 1.0 mi |
| 7:31 PM | 3224.6 | Entering Arkansas |
| 7:32 PM | 3225.3 | 17 At Texarkana, stay on US-67 [US-82] (East) for 0.2 mi |
| 7:33 PM | 3225.6 | Keep STRAIGHT onto US-82 [E 9th St] for 50.2 mi |
| 8:35 PM | 3275.8 | Take Local road(s) (RIGHT) onto SR-355 for 2.3 mi |
| 8:39 PM | 3278.1 | Road name changes to US-79 Bus [S Jackson St] for 1.8 mi |
| 8:42 PM | 3279.9 | Turn RIGHT (South) onto US-79 for 14.5 mi |
| 9:00 PM | 3294.4 | End of day |
| DAY 5 |
| 7:00 AM | 3294.4 | Stay on US-79 for 19.7 mi |
| 7:02 AM | 3296.4 | Entering Louisiana |
| 7:24 AM | 3314.1 | 18 At Homer, stay on US-79 [SR-9] (South) for 142 yds |
| 7:24 AM | 3314.2 | Turn LEFT to stay on US-79 [SR-9] for 87 yds |
| 7:24 AM | 3314.2 | Turn LEFT to stay on US-79 [SR-9] for 98 yds |
| 7:24 AM | 3314.3 | Turn RIGHT (North) onto US-79 [W Main St] for 34.2 mi |
| 7:46 AM | 3331.9 | Entering Arkansas |
| 8:06 AM | 3348.5 | Turn LEFT (West) onto US-79 Bus for 1.8 mi |
| 8:09 AM | 3350.2 | Turn LEFT (West) onto US-371 [US-82 Bus] for 2.4 mi |
| 8:13 AM | 3352.6 | Bear RIGHT (North) onto Local road(s) for 32 yds |
| 8:14 AM | 3352.7 | Bear RIGHT (East) onto US-82 for 2.1 mi |
| 8:17 AM | 3354.7 | Keep RIGHT onto Local road(s) for 0.1 mi |
| 8:17 AM | 3354.8 | Keep STRAIGHT onto US-79 [US-82] for 2.1 mi |
| 8:20 AM | 3357.0 | Turn LEFT (East) onto US-82 for 30.7 mi |
| 8:46 AM | 3378.4 | Refuel before here (last refuel was 225.2 miles ago) |
| 8:57 AM | 3387.7 | Take Ramp (RIGHT) onto US-82 for 4.5 mi towards US-82 |
| 9:02 AM | 3392.2 | Keep RIGHT onto Ramp for 0.2 mi towards US-167 / AR-15 / El Dorado |
| 9:02 AM | 3392.4 | Turn RIGHT (South) onto US-167 [US-63] for 49.6 mi |
| 9:20 AM | 3406.4 | Entering Louisiana |
| 10:04 AM | 3442.0 | Turn LEFT (East) onto Local road(s) for 131 yds |
| 10:04 AM | 3442.0 | Road name changes to S Service Rd for 76 yds |
| 10:04 AM | 3442.1 | Take Ramp (LEFT) onto I-20 for 104.2 mi towards I-20 |
| 11:44 AM | 3545.8 | Entering Mississippi |
| 11:44 AM | 3546.3 | At exit 1A, turn RIGHT onto Ramp for 0.1 mi towards Washington St. / Warrenton Rd. |
| 11:45 AM | 3546.4 | Take Ramp (RIGHT) onto US-80 [Old US-61] for 3.1 mi towards Washington St / Downtown / Vicksburg |
| 11:50 AM | 3549.5 | Turn RIGHT (East) onto US-80 [Clay St] for 32 yds |
| 11:50 AM | 3549.5 | 19 At Vicksburg, stay on US-80 [Clay St] (East) for 2.4 mi |
| 11:53 AM | 3551.9 | Take Ramp (LEFT) onto I-20 [US-61] for 41.5 mi towards I-20 / Jackson |
| 12:28 PM | 3593.5 | At exit 47A, turn RIGHT onto Ramp for 0.5 mi towards US-49 S / Hattiesburg |
| 12:29 PM | 3593.9 | Keep RIGHT to stay on Ramp for 0.6 mi towards US-49 / I-20 / US-80 |
| 12:30 PM | 3594.6 | Take Ramp (RIGHT) onto US-49 for 83.3 mi |
| 12:41 PM | 3603.6 | Refuel before here (last refuel was 225.2 miles ago) |
| 2:06 PM | 3677.9 | Keep RIGHT to stay on US-49 for 1.6 mi |
| 2:08 PM | 3679.5 | Keep STRAIGHT onto US-49 [Paul B Johnson Memorial Hwy] for 4.1 mi |
| 2:13 PM | 3683.6 | Keep STRAIGHT onto US-49 for 2.5 mi |
| 2:16 PM | 3686.0 | Take Ramp (RIGHT) onto US-98 for 83.8 mi towards US-98 / Lucedale / Mobile |
| 3:30 PM | 3748.0 | Entering Alabama |
| 3:57 PM | 3769.9 | Turn LEFT (North) onto N Beltline Hwy for 0.2 mi |
| 3:57 PM | 3770.1 | Take Ramp (LEFT) onto I-65 for 63.3 mi towards I-65 |
| 4:57 PM | 3828.8 | Refuel before here (last refuel was 225.2 miles ago) |
| 5:01 PM | 3833.3 | At exit 69, turn RIGHT onto Ramp for 0.3 mi towards AL-113 / Flomaton / Wallace |
| 5:02 PM | 3833.6 | Turn RIGHT (South) onto SR-113 [CR-17] for 13.5 mi |
| 5:18 PM | 3847.1 | Turn RIGHT (West) onto US-29 [US-31] for 1.1 mi |
| 5:19 PM | 3848.2 | Turn LEFT (South) onto US-29 [SR-113] for 2.8 mi |
| 5:20 PM | 3849.0 | Entering Florida |
| 5:23 PM | 3851.0 | Turn RIGHT (North-West) onto CR-4A for 54 yds |
| 5:23 PM | 3851.0 | 20 At Century, return South-East on CR-4A for 54 yds |
| 5:23 PM | 3851.1 | Turn LEFT (North-East) onto US-29 [SR-95] for 2.8 mi |
| 5:26 PM | 3853.1 | Entering Alabama |
| 5:28 PM | 3853.8 | Keep RIGHT onto Local road(s) for 87 yds |
| 5:28 PM | 3853.9 | Bear RIGHT (East) onto US-29 [US-31] for 1.1 mi |
| 5:29 PM | 3855.0 | Turn LEFT (North) onto SR-113 [Sardine Rd] for 13.5 mi |
| 5:45 PM | 3868.4 | Take Ramp (RIGHT) onto I-65 for 102.4 mi towards I-65 |
| 7:29 PM | 3970.9 | At exit 172, turn RIGHT onto Ramp for 0.1 mi towards Herron St |
| 7:29 PM | 3971.0 | Keep RIGHT to stay on Ramp for 54 yds |
| 7:29 PM | 3971.0 | Bear RIGHT (East) onto Herron St for 0.3 mi |
| 7:30 PM | 3971.4 | Road name changes to Bibb St for 0.5 mi |
| 7:31 PM | 3971.8 | Road name changes to Madison Ave for 0.5 mi |
| 7:33 PM | 3972.3 | 21 At Montgomery, return West on Madison Ave for 0.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 7:33 PM | 3972.5 | Turn LEFT (South) onto (N) Hull St for 0.9 mi |
| 7:35 PM | 3973.4 | Turn LEFT (East) onto Arba St for 0.2 mi |
| 7:36 PM | 3973.6 | Take Ramp onto I-85 [Martin Luther King Expy] for 82.5 mi towards I-85 |
| 8:56 PM | 4052.3 | Entering Georgia |
| 8:57 PM | 4054.0 | Refuel before here (last refuel was 225.2 miles ago) |
| | Check local time; this stop is in a different time zone. |
| 9:00 PM | 4056.1 | End of day |
| DAY 6 |
| 7:00 AM | 4056.1 | Stay on I-85 [SR-403] for 73.5 mi |
| 8:14 AM | 4129.5 | Merge onto I-75 [I-85] for 2.8 mi |
| 8:17 AM | 4132.4 | At exit 246, turn RIGHT onto Ramp for 0.2 mi towards Fulton St / Central Ave / GA. Dome |
| 8:17 AM | 4132.6 | Keep RIGHT to stay on Ramp for 0.4 mi towards Fulton Street |
| 8:18 AM | 4133.0 | Turn RIGHT (East) onto Fulton St Ext for 0.2 mi |
| 8:18 AM | 4133.2 | Turn LEFT (North) onto Capitol Ave (SE) [Hank Aaron Dr SE] for 0.3 mi |
| 8:19 AM | 4133.5 | Keep STRAIGHT onto Capitol Ave (SE) for 142 yds |
| 8:19 AM | 4133.6 | Turn LEFT (West) onto Capitol Sq SW [Mitchell St SW] for 120 yds |
| 8:20 AM | 4133.7 | 22 At Atlanta, return East on Capitol Sq SW [Mitchell St SW] for 120 yds |
